
Port professional Matt Milne's guide
The recently repositioned green has a couple of large new bunkers, too. Still a testing length – particularly into the prevailing wind – and with sand short and long right, the safer target is up the green’s left.
The green is large and has some deceptive slopes, making par a challenge.
| Tee | Gender | Par | Length | Index |
| Black | Men | 3 | 177 | 7 |
| Women | 3 | 177 | 1 | |
| Blue | Men | 3 | 160 | 7 |
| Women | 3 | 160 | 1 | |
| Red | Men | 3 | 159 | 8 |
| Women | 3 | 159 | 12 | |
| Yellow | Men | 3 | 147 | 7 |
| Women | 3 | 147 | 11 | |
| Orange | Men | 3 | 85 | 16 |
| Women | 3 | 85 | 16 |


